Prayer Times
Today’s prayer times, sehri end and iftar, for all 64 districts of Bangladesh and major Gulf cities, with a full monthly table.
Dhaka
Friday, 6 November 2026 · 21 Kartik 1433
25 Jumada al-Awwal 1448 AH
Sehri ends
4:49 AM
Iftar
5:18 PM
- Fajr4:50 AM
- Sunrise(Fajr ends)6:07 AM
- Dhuhr11:45 AM
- Asr3:41 PM
- Maghrib5:17 PM
- Isha6:34 PM
Other times
Forbidden times, Ishraq, Chasht and the parts of the night for Tahajjud
Daytime
- Ishraq begins6:29 AM
- Best time for Chasht begins8:57 AM
- Chasht ends11:35 AM
- Asr becomes makruh4:56 PM
Three times prayer is not allowed
Night6 November evening to 7 November dawn
- Best time for Isha ends (first third)9:07 PM
- Midnight (pray Isha before this)11:03 PM
- Last third begins (Tahajjud)1:01 AM
- Last sixth begins2:57 AM
- Sehri ends4:49 AM
The night runs from sunset (Maghrib) to the start of Fajr the next morning; these times divide it.
Dhaka: November 2026
| Date | Sehri | Fajr | Sunrise | Dhuhr | Asr | Maghrib/Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun16 Kartik20 Jumada al-Awwal | 4:46 AM | 4:47 AM | 6:04 AM | 11:45 AM | 3:43 PM | 5:21 PM | 6:36 PM |
| 2 Mon17 Kartik21 Jumada al-Awwal | 4:47 AM | 4:48 AM | 6:05 AM | 11:45 AM | 3:43 PM | 5:20 PM | 6:36 PM |
| 3 Tue18 Kartik22 Jumada al-Awwal | 4:47 AM | 4:48 AM | 6:05 AM | 11:45 AM | 3:42 PM | 5:20 PM | 6:35 PM |
| 4 Wed19 Kartik23 Jumada al-Awwal | 4:48 AM | 4:49 AM | 6:06 AM | 11:45 AM | 3:42 PM | 5:19 PM | 6:35 PM |
| 5 Thu20 Kartik24 Jumada al-Awwal | 4:48 AM | 4:49 AM | 6:06 AM | 11:45 AM | 3:41 PM | 5:19 PM | 6:34 PM |
| 6 Fri21 Kartik25 Jumada al-Awwal | 4:49 AM | 4:50 AM | 6:07 AM | 11:45 AM | 3:41 PM | 5:18 PM | 6:34 PM |
| 7 Sat22 Kartik26 Jumada al-Awwal | 4:49 AM | 4:50 AM | 6:08 AM | 11:45 AM | 3:40 PM | 5:18 PM | 6:34 PM |
| 8 Sun23 Kartik27 Jumada al-Awwal | 4:50 AM | 4:51 AM | 6:08 AM | 11:45 AM | 3:40 PM | 5:17 PM | 6:33 PM |
| 9 Mon24 Kartik28 Jumada al-Awwal | 4:50 AM | 4:51 AM | 6:09 AM | 11:45 AM | 3:39 PM | 5:17 PM | 6:33 PM |
| 10 Tue25 Kartik29 Jumada al-Awwal | 4:51 AM | 4:52 AM | 6:09 AM | 11:45 AM | 3:39 PM | 5:16 PM | 6:32 PM |
| 11 Wed26 Kartik30 Jumada al-Awwal | 4:51 AM | 4:52 AM | 6:10 AM | 11:45 AM | 3:39 PM | 5:16 PM | 6:32 PM |
| 12 Thu27 Kartik1 Jumada al-Thani | 4:52 AM | 4:53 AM | 6:11 AM | 11:46 AM | 3:38 PM | 5:15 PM | 6:32 PM |
| 13 Fri28 Kartik2 Jumada al-Thani | 4:52 AM | 4:53 AM | 6:11 AM | 11:46 AM | 3:38 PM | 5:15 PM | 6:32 PM |
| 14 Sat29 Kartik3 Jumada al-Thani | 4:53 AM | 4:54 AM | 6:12 AM | 11:46 AM | 3:37 PM | 5:15 PM | 6:31 PM |
| 15 Sun30 Kartik4 Jumada al-Thani | 4:53 AM | 4:54 AM | 6:13 AM | 11:46 AM | 3:37 PM | 5:14 PM | 6:31 PM |
| 16 Mon1 Agrahayan5 Jumada al-Thani | 4:54 AM | 4:55 AM | 6:13 AM | 11:46 AM | 3:37 PM | 5:14 PM | 6:31 PM |
| 17 Tue2 Agrahayan6 Jumada al-Thani | 4:55 AM | 4:56 AM | 6:14 AM | 11:46 AM | 3:37 PM | 5:14 PM | 6:31 PM |
| 18 Wed3 Agrahayan7 Jumada al-Thani | 4:55 AM | 4:56 AM | 6:15 AM | 11:47 AM | 3:36 PM | 5:13 PM | 6:31 PM |
| 19 Thu4 Agrahayan8 Jumada al-Thani | 4:56 AM | 4:57 AM | 6:15 AM | 11:47 AM | 3:36 PM | 5:13 PM | 6:30 PM |
| 20 Fri5 Agrahayan9 Jumada al-Thani | 4:56 AM | 4:57 AM | 6:16 AM | 11:47 AM | 3:36 PM | 5:13 PM | 6:30 PM |
| 21 Sat6 Agrahayan10 Jumada al-Thani | 4:57 AM | 4:58 AM | 6:17 AM | 11:47 AM | 3:36 PM | 5:13 PM | 6:30 PM |
| 22 Sun7 Agrahayan11 Jumada al-Thani | 4:57 AM | 4:58 AM | 6:17 AM | 11:47 AM | 3:35 PM | 5:13 PM | 6:30 PM |
| 23 Mon8 Agrahayan12 Jumada al-Thani | 4:58 AM | 4:59 AM | 6:18 AM | 11:48 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 24 Tue9 Agrahayan13 Jumada al-Thani | 4:59 AM | 5:00 AM | 6:19 AM | 11:48 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 25 Wed10 Agrahayan14 Jumada al-Thani | 4:59 AM | 5:00 AM | 6:19 AM | 11:48 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 26 Thu11 Agrahayan15 Jumada al-Thani | 5:00 AM | 5:01 AM | 6:20 AM | 11:49 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 27 Fri12 Agrahayan16 Jumada al-Thani | 5:00 AM | 5:01 AM | 6:21 AM | 11:49 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 28 Sat13 Agrahayan17 Jumada al-Thani | 5:01 AM | 5:02 AM | 6:22 AM | 11:49 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 29 Sun14 Agrahayan18 Jumada al-Thani | 5:02 AM | 5:03 AM | 6:22 AM | 11:50 AM | 3:35 PM | 5:12 PM | 6:30 PM |
| 30 Mon15 Agrahayan19 Jumada al-Thani | 5:02 AM | 5:03 AM | 6:23 AM | 11:50 AM | 3:35 PM | 5:12 PM | 6:30 PM |
Iftar uses sunset at the district’s western edge, so it can be 1–2 minutes after Maghrib begins.
Common questions
When is Tahajjud?
Any time after Isha until Fajr, but the last third of the night is best. The night runs from sunset to the start of Fajr; this page shows when its last third begins, today and for the whole month.
When is prayer not allowed?
At three times: while the sun rises, at midday when the sun is at its highest (zawal), and before sunset when the sun turns pale. For safety this page takes 20 minutes after sunrise and before sunset, and at least 6 minutes before Dhuhr.
How are the times calculated?
From the sun’s position using the method the Islamic Foundation follows: Fajr and Isha at 18° below the horizon, Asr by the Hanafi rule. Sehri uses the district’s eastern edge and iftar its western edge.
How close is it to the Islamic Foundation timetable?
Checked against 60 days of the 2026 Ramadan tables for Dhaka and Chattogram. Most days match to the minute; the rest differ by 1 minute on the safe side (sehri a minute earlier, iftar a minute later).
Are these the congregation (jamaat) times?
No. These are the start times of each prayer. Jamaat is usually a little later and differs by mosque.