Skip to content

Prayer Times in Pabna

Today’s prayer times, sehri end and iftar in Pabna, with a full monthly table.

Asr rule:

Pabna

Monday, 28 September 2026 · 13 Ashwin 1433

16 Rabi al-Thani 1448 AH

Sehri ends

4:36 AM

Iftar

5:55 PM

  • Fajr4:38 AM
  • Sunrise(Fajr ends)5:54 AM
  • Dhuhr11:54 AM
  • Asr4:13 PM
  • Maghrib5:54 PM
  • Isha7:09 PM

Pabna: September 2026

DateSehriFajrSunriseDhuhrAsrMaghrib/IftarIsha
1 Tue17 Bhadro18 Rabi al-Awwal4:25 AM4:27 AM5:45 AM12:03 PM4:34 PM6:23 PM7:39 PM
2 Wed18 Bhadro19 Rabi al-Awwal4:25 AM4:28 AM5:45 AM12:03 PM4:33 PM6:22 PM7:38 PM
3 Thu19 Bhadro20 Rabi al-Awwal4:26 AM4:28 AM5:45 AM12:03 PM4:33 PM6:21 PM7:36 PM
4 Fri20 Bhadro21 Rabi al-Awwal4:26 AM4:29 AM5:46 AM12:02 PM4:32 PM6:20 PM7:35 PM
5 Sat21 Bhadro22 Rabi al-Awwal4:27 AM4:29 AM5:46 AM12:02 PM4:31 PM6:19 PM7:34 PM
6 Sun22 Bhadro23 Rabi al-Awwal4:27 AM4:29 AM5:46 AM12:02 PM4:30 PM6:18 PM7:33 PM
7 Mon23 Bhadro24 Rabi al-Awwal4:27 AM4:30 AM5:47 AM12:01 PM4:30 PM6:17 PM7:32 PM
8 Tue24 Bhadro25 Rabi al-Awwal4:28 AM4:30 AM5:47 AM12:01 PM4:29 PM6:16 PM7:31 PM
9 Wed25 Bhadro26 Rabi al-Awwal4:28 AM4:31 AM5:47 AM12:00 PM4:28 PM6:15 PM7:30 PM
10 Thu26 Bhadro27 Rabi al-Awwal4:29 AM4:31 AM5:48 AM12:00 PM4:28 PM6:14 PM7:29 PM
11 Fri27 Bhadro28 Rabi al-Awwal4:29 AM4:32 AM5:48 AM12:00 PM4:27 PM6:12 PM7:27 PM
12 Sat28 Bhadro29 Rabi al-Awwal4:30 AM4:32 AM5:48 AM11:59 AM4:26 PM6:11 PM7:26 PM
13 Sun29 Bhadro1 Rabi al-Thani4:30 AM4:32 AM5:49 AM11:59 AM4:25 PM6:10 PM7:25 PM
14 Mon30 Bhadro2 Rabi al-Thani4:30 AM4:33 AM5:49 AM11:59 AM4:25 PM6:09 PM7:24 PM
15 Tue31 Bhadro3 Rabi al-Thani4:31 AM4:33 AM5:49 AM11:58 AM4:24 PM6:08 PM7:23 PM
16 Wed1 Ashwin4 Rabi al-Thani4:31 AM4:34 AM5:50 AM11:58 AM4:23 PM6:07 PM7:22 PM
17 Thu2 Ashwin5 Rabi al-Thani4:32 AM4:34 AM5:50 AM11:58 AM4:22 PM6:06 PM7:21 PM
18 Fri3 Ashwin6 Rabi al-Thani4:32 AM4:35 AM5:50 AM11:57 AM4:21 PM6:05 PM7:20 PM
19 Sat4 Ashwin7 Rabi al-Thani4:32 AM4:35 AM5:51 AM11:57 AM4:21 PM6:04 PM7:18 PM
20 Sun5 Ashwin8 Rabi al-Thani4:33 AM4:35 AM5:51 AM11:57 AM4:20 PM6:03 PM7:17 PM
21 Mon6 Ashwin9 Rabi al-Thani4:33 AM4:36 AM5:51 AM11:56 AM4:19 PM6:02 PM7:16 PM
22 Tue7 Ashwin10 Rabi al-Thani4:34 AM4:36 AM5:52 AM11:56 AM4:18 PM6:01 PM7:15 PM
23 Wed8 Ashwin11 Rabi al-Thani4:34 AM4:36 AM5:52 AM11:56 AM4:17 PM6:00 PM7:14 PM
24 Thu9 Ashwin12 Rabi al-Thani4:34 AM4:37 AM5:52 AM11:55 AM4:17 PM5:59 PM7:13 PM
25 Fri10 Ashwin13 Rabi al-Thani4:35 AM4:37 AM5:53 AM11:55 AM4:16 PM5:58 PM7:12 PM
26 Sat11 Ashwin14 Rabi al-Thani4:35 AM4:38 AM5:53 AM11:54 AM4:15 PM5:57 PM7:11 PM
27 Sun12 Ashwin15 Rabi al-Thani4:35 AM4:38 AM5:53 AM11:54 AM4:14 PM5:56 PM7:10 PM
28 Mon13 Ashwin16 Rabi al-Thani4:36 AM4:38 AM5:54 AM11:54 AM4:13 PM5:55 PM7:09 PM
29 Tue14 Ashwin17 Rabi al-Thani4:36 AM4:39 AM5:54 AM11:53 AM4:12 PM5:54 PM7:08 PM
30 Wed15 Ashwin18 Rabi al-Thani4:37 AM4:39 AM5:54 AM11:53 AM4:12 PM5:53 PM7:07 PM

Iftar uses sunset at the district’s western edge, so it can be 1–2 minutes after Maghrib begins.

Common questions

How are the times calculated?

From the sun’s position using the method the Islamic Foundation follows: Fajr and Isha at 18° below the horizon, Asr by the Hanafi rule. Sehri uses the district’s eastern edge and iftar its western edge.

How close is it to the Islamic Foundation timetable?

Checked against 60 days of the 2026 Ramadan tables for Dhaka and Chattogram. Most days match to the minute; the rest differ by 1 minute on the safe side (sehri a minute earlier, iftar a minute later).

Are these the congregation (jamaat) times?

No. These are the start times of each prayer. Jamaat is usually a little later and differs by mosque.

More useful tools